Description
Lightly resin bonded mattresses (LRB) consist of fine fibers spun from a range of selected rocks melted at high temperature bonded with a thermosetting resin.\
Lightly resin bonded mattresses (LRB) are light weight, strong, resilient, and easy to handle and cut to suit intricate shapes.
FACINGS:
Lightly resin bonded mattresses (LRB) are available with galvanized or stainless steel hexagonal wire mesh on one side or plain.
STANDARD DIMENSIONS:
Thickness (mm) | Width (mm) | Length (mm) |
50 to 100 | 1220 | 1520 – 1640 |
As per customer request

STANDARD DENSITY
Density | Thickness |
Kg/m3 | mm |
85 | 50-100 |
100 | 50-100 |
120 | 50-100 |
128 | 50-100 |
140 | 50-100 |
144 | 50-100 |
150 | 50-100 |
160 | 50-100 |
TECHNICAL DATA:-
Temperature Range | Up to 750°C (As per IS:8183:94 & IS:3144) |
Chemical Composition | Chloride content- less than 10 mg/kg Sulphur Content – 0.6% Oil Content – 0.2% Carbon content- 0.3% |
PH value | 7 to 8 |
Fiber Properties | Fiber Diameter – less than 7 microns Shot content – Less than 5% of total weight (less than 5% on 500 micron & 15 % retention on 250 micron) |
Fire properties | Fire spread index – less than 5 Smoke developed index – less than 50 |
Product Specification | Size – 1640 mm x 1220 mm Density – 85 Kg/ m3 to 160 Kg/ m3 Thickness – 50 mm to 100 mm Facing: GI/SS Hexagonal wire IS: 8183 and ASTM C 592 IS: 3677 & IS: 3144 |
Physical properties | CFC &HCFC free Asbestos free Corrosion resistance Non capillary attraction Linear shrinkage less than 2 % |
Recovery After Compression | More than 90% of original thickness |
Moisture absorption | Less than 2 % |
Biological properties | Non –hygroscopic Rot proof |
Environmental effect | Does not affect Ozone depletion potential(ODP) Global warming potential (GWP)<5 |

THERMAL CONDUCTIVITY TABLE
(As Per IS: 8183, IS: 3677, IS: 3346/ ASTM C 518/ ASTM C 177)
Mean Temp. (oC) | K Value(W/m.K) at different Mean Temperature and various density | |||||
Density Kg/m3 | ||||||
85 | 100 | 120 | 128 | 144 | 150 | |
50 | 0.038 | 0.037 | 0.038 | 0.039 | 0.039 | 0.039 |
100 | 0.044 | 0.043 | 0.045 | 0.046 | 0.046 | 0.046 |
150 | 0.053 | 0.051 | 0.051 | 0.052 | 0.051 | 0.052 |
200 | 0.062 | 0.060 | 0.060 | 0.060 | 0.059 | 0.059 |
250 | 0.070 | 0.069 | 0.070 | 0.070 | 0.069 | 0.069 |
300 | 0.086 | 0.082 | 0.083 | 0.082 | 0.081 | 0.081 |
350 | 0.102 | 0.095 | 0.091 | 0.091 | 0.091 | 0.091 |


APPLICATIONS:-
- Tanks
- Irregular shape
- Large Vessels
- Boilers
- Ovens
- HVAC Duct
- Textile Machinery Equipment
- Power Plant
- Furnace
- Flanges
- Valves
- Steam pipeline
- Reactor
FEATURES:-
- Low Thermal Conductivity
- High-Temperature Application
- High Durability
- Excellent sound absorption
- Non – hygroscopic
- Water Resistance
- Weather Proof
- Non-Combustible
- Fire Protective
- Non-Capillary
- Deformation Resistant
- Easy to handle
- Easy to cut
- Easy to application
- Non-corrosive
- Non-carcinogenic
- Prevent thermal shock
Reviews