Description
INROCK® RB SLABS – Resin-bonded slab consists of long fine fibres spun from molten natural rocks, bonded with a thermosetting resin slab which provides excellent thermal insulation, fire protection and sound absorption.
Incombustible when tested as per IS: 3144 melting point of fibre is above 1000 ° C. Complying with BS – 476 Part 4 and ASTM E -136.
FACINGS:
Resin Bonded slabs are available plain or with facing of aluminium foil (FSK) and Black glass tissue (BGT).
STANDARD DIMENSIONS:
Thickness (mm) | Width (mm) | Length (mm) |
30 to 200 | 500 | 1000 |

STANDARD DENSITY
Density | Thickness |
Kg/m3 | mm |
48 | 50-200 |
80 | 30-200 |
96 | 25-150 |
100 | 25-150 |
120 | 25-150 |
128 | 25-150 |
140 | 25-100 |
144 | 25-100 |
150 | 25-100 |
TECHNICAL DATA:
Chemical Composition | Alumina and silica Oxide |
Fire Resistant | A1 ( As Per ASTM E 84) |
Temperature Range | Up to 750 o C (As Per IS:8183:94) |
PH value | 7 to 8 |
Chloride content | 0.004 % |
Sulphur content | 0.2 % |
Physical properties | CFC &HCFC free Asbestos-free Less shot Content Less smoke develop Less spread of flame Corrosion resistance High compression resistance |
Biological properties | Non –hygroscopic Rot proof |
Environmental effect | Does not affect Ozone depletion potential(ODP) Global warming potential (GWP)<5 |
Moisture absorption | 0.4 % |
Product Specification | 1000 mm X 500 mm (As per IS:8183:1993 and ASTM C 612 ) |
THERMAL CONDUCTIVITY TABLE (AS PER IS: 8183, IS: 3346, ASTM C 518)
Mean Temp. (oC) | K Value(W/m.K) at different Mean Temperature and various density | ||||||||
Density Kg/m3 | |||||||||
48 | 80 | 96 | 100 | 120 | 128 | 140 | 144 | 150 | |
50 | 0.042 | 0.038 | 0.037 | 0.037 | 0.038 | 0.039 | 0.037 | 0.039 | 0.039 |
100 | 0.051 | 0.044 | 0.043 | 0.043 | 0.045 | 0.046 | 0.043 | 0.046 | 0.046 |
150 | 0.059 | 0.053 | 0.050 | 0.051 | 0.051 | 0.052 | 0.049 | 0.051 | 0.052 |
200 | 0.074 | 0.062 | 0.059 | 0.060 | 0.060 | 0.060 | 0.058 | 0.059 | 0.059 |
250 | 0.088 | 0.070 | 0.068 | 0.069 | 0.070 | 0.070 | 0.068 | 0.069 | 0.069 |
300 | 0.101 | 0.086 | 0.081 | 0.082 | 0.083 | 0.082 | 0.080 | 0.081 | 0.081 |
350 | 0.120 | 0.102 | 0.095 | 0.095 | 0.091 | 0.091 | 0.093 | 0.091 | 0.091 |


THERMAL RESISTANCE (R VALUE)
R Value at 50o Mean Temp in hr*ft2*°F/BTU | |||||||||
Thickness | Density Kg/m3 | ||||||||
mm | 48 | 80 | 96 | 100 | 120 | 128 | 140 | 144 | 150 |
25 | 3.40 | 3.73 | 3.86 | 3.86 | 3.73 | 3.63 | 3.86 | 3.63 | 3.63 |
30 | 4.03 | 4.48 | 4.59 | 4.59 | 4.48 | 4.37 | 4.59 | 4.37 | 4.37 |
50 | 6.75 | 7.47 | 7.67 | 7.67 | 7.47 | 7.26 | 7.67 | 7.26 | 7.26 |
75 | 10.13 | 11.20 | 11.46 | 11.46 | 11.20 | 10.90 | 11.46 | 10.90 | 10.90 |
100 | 13.51 | 14.94 | 15.33 | 15.33 | 14.94 | 14.53 | 15.33 | 14.53 | 14.53 |
ACOUSTIC PROPERTIES OF INROCK® RBSLABS
- Open cell Structure
- High Porosity
- Higher Resistance to air flow
- Good Fibre Orientation
- High Fine fibre content
NOISE REDUCTION COEFFICIENT (AS PER IS:8225:87 )
Frequency(HZ) | 4850RBS/PL | 8050RBS/PL | 8075RBS/PL | 9650RBS/PL | 10075RBS/PL | 14050RBS/PL |
250 | 0.71 | 0.75 | 0.93 | 0.79 | 0.99 | 0.84 |
500 | 0.98 | 1.02 | 1.02 | 1.02 | 1.04 | 1.04 |
1000 | 1.04 | 1.03 | 1.04 | 1.03 | 1.07 | 1.04 |
2000 | 0.95 | 0.96 | 1.0 | 0.96 | 0.97 | 1.00 |
NRC | 0.92 | 0.94 | 0.98 | 0.95 | 1.00 | 0.98 |


INROCK® RBSLABS APPLICATIONS
INDUSTRIAL APPLICATIONS:-
- Tanks
- Large Vessels
- Boilers
- Ovens
- HVAC Duct
- Textile Machinery Equipment
- Chimney
- Power Plant
- Furnace
COMMERCIAL APPLICATIONS:-
- False Ceiling
- Under Deck
- Over Deck
- Wall Insulation
- Partition
- Roofing
- Cavity Wall
- Curtain Wall
- Sandwich Panels
- Sound Proofing of Auditorium
- Stadium
- Airport
FEATURES:-
- Low Thermal Conductivity
- High-Temperature Application
- High Sound Absorption
- High Durability
- Non – hygroscopic
- Water Resistance
- Weather Proof
- Fire Resistance
- Non-Combustible
- Non-inflammable
- Deformation Resistant
- Easy to handle
- Easy to cut
- Easy to application
- Non-corrosive
- Non-carcinogenic
- imputrescible

APPLICATION (THERMAL)
UNDER DECK INSULATION
- Material- INROCK® RB SLABS 80 X 50/ FSK
- R- value- 7.28 (hr*ft2*°F/BTU) @ 35°C mean temperature
APPLICATION (ACOUSTIC) INSULATION
- Material- INROCK® RB SLABS 80 X 50/ PL


APPLICATION (ACOUSTIC)
INSULATION UNDER DECK INSULATION
- Material- INROCK® RB SLABS 140 X 50/ BGT
Reviews
There are no reviews yet.