Vertical, monobloc pumpset, free flow impeller of two sizes, 1Ø and 3Ø motors with IP 68 protection, 1Ø motor with built-in thermal overload protection and float switch, bi-directional mechanical seal Suitable for pumping surface water, rain water, waste water containing solids, drainage of sumps liable to flood, agricultural pits and canals.
Design
Vertical single-stage fully floodable submersible waste water pump in close-coupled design (grey cast iron variant), non-explosion-proof.
Application
Handling waste water, especially waste water containing long fibres and solid substances, fluids containing gas/air, removing waste water from flooded rooms or surfaces.
Overview of technical data
Q (50Hz) | 0.0 – 40.0 (m³/h) |
H (50Hz) | 1.3 – 16.0 (m) |
Type of bearing | Ball bearings |
Cutter | Yes |
Drive | Electric motor |
Drive frequency | 50 Hz |
Type of drive | Electric motor |
Drive voltage | Low voltage |
Connection to power supply | 400 V, 3~ |
Explosion protection | OHNE |
No. of impeller entries | Single entry |
Impeller material (EN standard) | JL1030 |
Type of coupling | None |
Type of lubrication | Product lubrication |
Max. permissible fluid temperature | 40.0 (°C) |
Pump set location | Wet well |
Shaft material (EN standard) | 1.4021 |
Suction characteristics | Non-priming |
Suitable for drinking water | Yes |
Type of casing | Annular casing |
Type of impeller | Free flow impeller, Cutter |
Type of connection | Flange |
UNSPSC classification | 4015150300 |
Casing material (EN standard) | JL1030 |
eClass assignment | 36410101, 36410000, 36410100 |
Free passage | 60.0 (mm) |
Installation position | Vertical |
Shaft seal type | Mechanical seal, Shaft seal ring |
Main applications | Water, Waste water / sewage, Building services |
Casing material | Cast iron |
Maximum drive rating | 1.5 (kW) |
Type of installation | Transportable, Stationary |
Maximum speed of rotation | 2900.0 (1/min) |
User Reviews
Be the first to review “Ama-Porter”
General Inquiries
There are no inquiries yet.
There are no reviews yet.