Everest Rapicon Wall Panel Partition
Material | Sandwich Panel |
Brand | Everest |
Size | 2400x600mm, 2700x600mm, 3000x600mm |
Weight | 42.8 kg/m2 for 50 mm, 58.2 kg/m2 for 75 mm |
Density | 700-800 Kg/m3 (IS 2380P.3:77) |
Submit the inquiry to get direct support from our product team
Everest Rapicon Wall Panel Partition comes with promising, Eye-catching and designer sandwich panel. It is Impact Resistant, Fire Resistant, Moisture Resistant, Weather Resistant, Asbestos Free
Area of Application:
Internal Walls – Residential /Commercial/ Industrial
Pre Fabricated shelter – Internal/ External Wall
Advantages:
Impact Resistant, Resistant to Fire-Moisture and Weather, Asbestos free, It is light in weight so it is faster to Construct, Dimensionally more accurate, Better Thermal Insulation, It allows Dry Construction which saves water and saves spaces. Environment Friendly – GreenPro certified, Reduces Carbon Footprint and provide speedy construction – 4 Times faster.
Edge Profile | Square, Beveled |
Screw Withdrawal Strength | Greater than 0.3 kN (IS 2380P.14.77) |
Thermal Conductivity | 0.12 W/mk (ASTM C 117) |
Axial Compressive Strength | 46 kg/m2 for 50 mm, Greater than 75 kg/m2 for 75 mm (IS 2380P.8.77) |
Thickness | 50 mm, 75 mm |
Surface Finish | Smooth on both side |
Acoustic Property | 38 dB for 50 mm, 40 dB for 75 mm (IS 9901 Part 3 1981) |
Modulus of Rupture | Greater than 3.8 MPa for 50 mm, Greater than 2.8 MPa for 75 mm (IS 2380P.5.77) |
Surface Spread of Flame | Class 1 (BS 476 Part 7-1971) |
Fire Propagation Index | Less than 3 (BS 476 Part 6-1981) |
Ignitability | Class P (BS 476 Part 5-1968) (Not easily ignitable) |
Duty Rating | Severe Duty (BS 5234 part 2) |
Recommended Fixing System | Recommended with Floor and ceiling Track |
Fire Property | 108 min for 50 mm, 134 min for 75 mm (BS 476 part 20, part 22) |
User Reviews
Be the first to review “Everest Rapicon Wall Panel Partition”
General Inquiries
There are no inquiries yet.
There are no reviews yet.